Page Content
| Local loans program | 
  | 
  | 
Total loans as at end of the fiscal year 2016    | 
|  Area of lending | No of loans | Total approved loans (SAR) | 
|  Hotels | 115 | 2,597,839,653 | 
|  Health projects | 193  | 4,873,136,864 | 
|  Agriculture projects | 20 | 332,313,188 | 
|  Press and miscellaneous | 45 | 196,631,809 | 
|  Machine bakery | 68 | 257,907,170 | 
|  Contractors | 64 | 167,298,514 | 
|  Cold stores | 44 | 179,246,967 | 
|  Dates packing factories | 6 | 58,899,068 | 
|  Education and training projects | 151 | 2,725,688,167 | 
|  Total | 706 | 11,388,961,400
  | 
 
		 
		
	 
                         
                      
						
                        
                           Last Update : 
                           
                           4/29/2019 1:26 PM