| |
|
 |
 |
 |
|
|
 |
|
|
|
Government Budget Data In Million Saudi Riyals
| Sector |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | | Human Resource Development |
45,498 | 42,792 | 49,284 | 53,010 | 47,037 | 49,609 | | Transport & Communications |
8,517 | 5,197 | 5,534 | 5,732 | 5,464 | 5,634 | | Economic Resource Development |
5,820 | 4,418 | 5,955 | 5,629 | 4,969 | 6,927 | | Health & Social Development |
16,390 | 15,152 | 16,381 | 18,088 | 18,970 | 16,767 | | Infrastructure Development |
2,160 | 1,707 | 2,067 | 2,532 | 2,693 | 2,544 | | Municipal Services |
6,546 | 5,400 | 5,710 | 7,224 | 7,965 | 5,393 | | Defense & Security |
78,231 | 68,700 | 74,866 | 77,111 | 69,382 | 70,303 | | Public Administration and Other |
25,067 | 16,458 | 19,277 | 39,111 | 45,147 | 44,848 | | Government Lending Institutions * |
500 | 420 | 436 | 411 | 373 | 375 | | Local Subsidies |
7,271 | 4,756 | 5,490 | 6,151 | 5831 | 6600 | | Total Expenditures |
196,000 | 165,000 | 185,000 | 215,000 | 202,000 | 209,000 | | Total Revenues |
178,000 | 121,000 | 157,000 | 215,000 | 157,000 | 170,000 |
Source: Ministry of Finance *Includes transfer to Saudi Development Fund |
|
|
|
|