| |
|
 |
 |
 |
|
|
 |
|
|
|
Kingdom's imports from its major trading partners Million Saudi Riyals
| Rank |
Country |
1998 |
1999 |
2000 |
2001 |
2002 |
1 | U.S.A. |
23,984 | 19,882 | 21,802 | 20,770 | 19,737 | 2 | Japan |
9,666 | 9,650 | 11,837 | 13,042 | 13,405 | 3 | GERMANY |
7,052 | 7,648 | 9,164 | 9,403 | 10,217 | 4 | ENGLAND |
9,535 | 8,456 | 7,308 | 8,037 | 7,240 | 5 | China Mainland |
3,593 | 3,677 | 4,485 | 5,403 | 6,441 | 6 | Italy |
4,667 | 4,424 | 4,698 | 4,543 | 5,203 | 7 | France |
5,862 | 4,421 | 4,675 | 4,473 | 4,350 | 8 | AUSTRALIA |
1,978 | 2,273 | 2,907 | 4,733 | 4,223 | 9 | South Korea |
3,884 | 3,801 | 3,846 | 3,831 | 3,989 | 10 | India |
3,058 | 2,770 | 3,132 | 2,811 | 3,307 | 11 | U. A. E. |
1,842 | 2,213 | 2,206 | 2,375 | 3,068 | 12 | Belgium |
1,386 | 1,558 | 1,707 | 1,892 | 2,089 | 13 | BRAZIL |
1,658 | 1,650 | 2,314 | 2,431 | 2,074 | 14 | Belgium |
1,829 | 1,971 | 2,387 | 2,190 | 2,045 | 15 | Syrian |
782.4 | 1324.9 | 757.2 | 1018.4 | 2,020 | 16 | SWITZERLAND |
4,828 | 3,523 | 3,693 | 2,832 | 2,012 | 17 | SPAIN |
1,813 | 1,962 | 1,607 | 1,666 | 1,540 | 18 | SWEDEN |
1,373 | 1,441 | 1,813 | 1,645 | 1,490 | 19 | TURKEY |
1,316 | 985 | 832 | 1,319 | 1,471 | 20 | INDONESIA |
1,696 | 1,508 | 1,699 | 1,407 | 1,355 | 21 | CANADA |
1,176 | 1,321 | 1,082 | 1,408 | 1,321 |
| Source: Central Dept, of Statistics, Ministry of Planning |
|
|
|
|