| |
|
 |
 |
 |
|
|
 |
|
|
|
Kingdom's imports by major items Millions of Saudi Riyals
| SECTION |
1998 |
1999 |
2000 |
2001 |
2002 |
1 | Animals & Animal Products |
5,107 | 5,312 | 5,675 | 5,137 | 6,550 | 2 | Vegetables & Vegetable Products |
6,868 | 7,637 | 8,278 | 6,557 | 6,908 | 3 | Fats & Oils |
880 | 927 | 784 | 601 | 503 | 4 | Prepared Foods, Tobacco Products |
4,761 | 4,191 | 5,531 | 5,630 | 5,690 | 5 | Mineral Products |
1,055 | 1,274 | 1,062 | 1,490 | 837 | 6 | Chemical Products |
9,249 | 9,496 | 9,512 | 9,864 | 9,861 | 7 | Plastics & Rubber |
3,753 | 3,488 | 4,130 | 4,255 | 4,632 | 8 | Leather Products |
381 | 381 | 394 | 344 | 385 | 9 | Wood Products |
1,434 | 1,259 | 1,444 | 1,376 | 1,496 | 10 | Paper Products |
2,305 | 2,087 | 2,356 | 2,211 | 2,279 | 11 | Textiles & Textile Products |
7,464 | 6,494 | 6,674 | 6,557 | 6,932 | 12 | Clothing Accessories |
1,082 | 935 | 899 | 965 | 949 | 13 | Stone & Glass Products |
1,460 | 1,392 | 1,931 | 2,139 | 2,280 | 14 | Precious Metals, Jewelry |
6,263 | 5,113 | 4,575 | 3,563 | 1,684 | 15 | Base Metals |
10,743 | 8,808 | 8,895 | 9,535 | 9,962 | 16 | Machinery & Electrical Equipment |
22,486 | 25,187 | 24,982 | 24,062 | 26,593 | 17 | Transportation Equipment |
20,705 | 15,201 | 19,996 | 25,356 | 26,723 | 18 | Miscellaneous Instruments |
2,950 | 3,102 | 3,048 | 3,489 | 3,665 | 19 | Arms & Ammunition |
987 | 636 | 788 | 1,648 | 724 | 20 | Miscellaneous Manufactured Items |
2,133 | 1,929 | 2,260 | 2,127 | 2,404 | 21 | Art Items and Others |
330 | 127 | 23 | 24 | 31 | | Total |
112,397 | 104,980 | 113,240 | 116,931 | 121,088 |
| Source: Central Department of Statistics, Ministry of Planning |
|
|
|
|