| |
|
 |
 |
 |
|
|
 |
|
|
|
Constant price GDP by economic activity and sector (1999 Prices) Millions of Saudi Riyals
Economic Activity |
1997 |
1998 |
1999 |
2000 |
2001* |
2002* |
| Agric Fishing & Forestry |
33,354 | 33,676 | 34,443 | 35,789 | 35,992 | 36,582 | | Mining And Quarrying-Oil & Nat Gas |
183,332 | 189,476 | 173,102 | 185,735 | 182,688 | 173,284 | | Mining & Quarrying-Other Than Oil |
2,345 | 2,440 | 2,464 | 2,517 | 2,550 | 2,603 | | Manufacturing-Oil |
17,921 | 18,101 | 18,021 | 18,660 | 18,284 | 18,191 | | Manufacturing-Non Oil |
40,918 | 42,090 | 44,779 | 47,134 | 50,186 | 53,382 | | Elec. Gas & Water |
7,138 | 7,511 | 8,174 | 8,561 | 8,996 | 9,454 | | Construction |
39,610 | 40,406 | 39,437 | 41,755 | 42,123 | 43,432 | | Wholesale, Trade Restaurants |
38,073 | 42,394 | 45,992 | 48,183 | 50,377 | 52,645 | | Transport Storage & Communication |
26,152 | 27,186 | 27,893 | 29,015 | 31,277 | 33,551 | | Financial Services-Dwellings |
42,092 | 40,682 | 42,221 | 43,176 | 44,080 | 45,150 | | Financial Services-Non Dwellings |
28,262 | 29,338 | 31,603 | 33,369 | 35,015 | 37,204 | | Community Social Services |
20,218 | 20,620 | 21,377 | 22,478 | 23,481 | 24,760 | | Less Imputed Bank Charges |
-10,669 | -11,493 | -12,340 | -13,423 | -14,021 | -14,824 | | Producers Of Government Services |
113,690 | 115,728 | 116,789 | 120,289 | 123,075 | 124,921 | | GDP Excluding Import Duties |
582,438 | 598,154 | 593,955 | 623,237 | 634,102 | 640,333 | | Import Duties |
8,940 | 9,987 | 9,634 | 9,714 | 7,148 | 7,436 | | GDP Including Import Duties |
591,378 | 608,141 | 603,589 | 632,951 | 641,250 | 647,769 | - | - | - | - | - | - | - | | Institutional Sector |
| | | | | | | Non Oil Govt. Sector |
135,008 | 137,905 | 139,767 | 144,148 | 148,267 | 151,571 | | Non Oil Pvt. Sector |
238,705 | 244,891 | 255,200 | 266,437 | 276,425 | 288,537 | | Oil Sector |
208,724 | 215,357 | 198,988 | 212,652 | 209,409 | 200,225 |
*Preliminary Source: Central Department of Statistics, Ministry of Planning |
|
|
|
|