| |
|
 |
 |
 |
|
|
 |
|
|
|
Current price GDP by economic activity and sector Millions of Saudi Riyals
| Economic Activity |
1997 | 1998 | 1999 | 2000 | 2001* | 2002* | | Agric Fishing & Forestry |
33,400 | 33,901 | 34,443 | 34,973 | 35,708 | 36,101 | | Mining And Quarrying-Oil & Nat Gas |
200,941 | 129,480 | 173,102 | 259,847 | 227,607 | 232,747 | | Mining & Quarrying-Other Than Oil |
2,315 | 2,385 | 2,464 | 2,552 | 2,643 | 2,720 | | Manufacturing-Oil |
19,852 | 15,554 | 18,021 | 21,084 | 19,356 | 20,173 | | Manufacturing-Non Oil |
42,498 | 42,540 | 44,779 | 47,206 | 49,850 | 52,701 | | Elec. Gas & Water |
7,591 | 7,860 | 8,174 | 8,515 | 8,928 | 9,365 | | Construction |
39,027 | 40,314 | 39,437 | 41,724 | 43,185 | 44,890 | | Wholesale, Trade Restaurants |
38,654 | 42,359 | 45,992 | 47,832 | 49,793 | 51,934 | | Transport Storage & Communication |
26,112 | 26,811 | 27,893 | 29,103 | 30,559 | 32,025 | | Financial Services-Dwellings |
42,417 | 40,757 | 42,221 | 43,056 | 43,935 | 44,989 | | Financial Services-Non Dwellings |
28,768 | 29,415 | 31,603 | 33,148 | 34,938 | 36,930 | | Community Social Services |
20,447 | 20,864 | 21,377 | 22,176 | 23,064 | 24,124 | | Less Imputed Bank Charges |
-10,860 | -11,523 | -12,340 | -13,334 | -13,991 | -14,715 | | Producers Of Government Services |
117,640 | 115,918 | 116,789 | 119,123 | 123,589 | 124,486 | | GDP Excluding Import Duties |
608,802 | 536,635 | 593,955 | 697,007 | 679,163 | 698,473 | | Import Duties |
9,100 | 10,013 | 9,634 | 9,650 | 7,133 | 7,381 | | GDP Including Import Duties |
617,902 | 546,648 | 603,589 | 706,657 | 686,296 | 705,854 | - | - | - | - | - | - | - | | Institutional Sector |
| | | | | | | Non Oil Govt. Sector |
139,248 | 138,202 | 139,767 | 142,969 | 148,536 | 150,588 | | Non Oil Pvt. Sector |
241,304 | 245,603 | 255,200 | 264,873 | 275,118 | 286,063 | | Oil Sector |
228,250 | 152,829 | 198,988 | 289,165 | 255,510 | 261,822 |
*Preliminary Source: Central Department of Statistics, Ministry of Planning |
|
|
|
|