| |
|
 |
 |
 |
|
|
 |
|
|
|
Kingdom's exports by major items Million Saudi Riyals
| Section Title |
1998 | 1999 | 2000 | 2001 | 2002 | 1 | Animals & Animal Products |
739 | 761 | 697 | 746 | 845 | 2 | Vegetables & Vegetable Products |
413 | 488 | 438 | 273 | 310 | 3 | Fats & Oils |
65 | 61 | 75 | 93 | 115 | 4 | Prepared Foods, Tobacco Products |
537 | 576 | 574 | 549 | 727 | 5 | Mineral Products |
122,466 | 168,735 | 266,226 | 224,740 | 239,980 | 6 | Chemical Products |
10,017 | 9,293 | 12,194 | 13,511 | 13,761 | 7 | Plastics & Rubber |
4,192 | 3,572 | 3,854 | 6,253 | 5,832 | 8 | Leather Products |
78 | 56 | 81 | 155 | 182 | 9 | Wood Products |
39 | 39 | 29 | 33 | 54 | 10 | Paper Products |
564 | 593 | 579 | 650 | 956 | 11 | Textiles & Textile Products |
748 | 645 | 567 | 747 | 914 | 12 | Clothing Accessories |
20 | 14 | 13 | 13 | 23 | 13 | Stone & Glass Products |
542 | 487 | 531 | 597 | 634 | 14 | Precious Metals, Jewelry |
127 | 83 | 36 | 249 | 320 | 15 | Base Metals |
2,342 | 2,358 | 2,145 | 2,302 | 2,823 | 16 | Machinery & Electrical Equipment |
1,489 | 1,343 | 1,454 | 1,629 | 1,942 | 17 | Transportation Equipment |
617 | 687 | 810 | 1,985 | 1,860 | 18 | Miscellaneous Instruments |
62 | 96 | 79 | 102 | 114 | 19 | Arms & Ammunition |
0 | 6 | 19 | 98 | 110 | 20 | Miscellaneous Manufactured Items |
328 | 193 | 151 | 167 | 236 | 21 | Art Items and Others |
2 | 1 | 1 | 7 | 2 | | Total |
145,388 | 190,084 | 290,553 | 254,898 | 271,741 |
| Source: Central Dept, of Statistics, Ministry of Planning |
|
|
|
|